Category "A" Ocean
| 1 | Lifesaving and personal safety equipment | |
| 1.1 | A suitable PFD/Lifejacket for each person on board, of at least 150 Newtons (CE EN 396) (see appendix 5). | X |
| 1.2 | Crew safety harness/lifelines for all crew that may have to work on deck at any time. | X |
| 1.3 | Appropriate clothing. | X |
| 1.4 | An immersion suit per crewmember if operating in northern latitudes. | X |
| 1.5 | Jack Lines capable of being rigged port & starboard and extending from the aft of the cockpit to the foredeck for use with crew lifelines. | X |
| 1.6 | Life raft of sufficient capacity to cater for all crew carried. (Category Craft ''Inshore'' engaged on overnight coastal passages) | X |
| 1.7 | Emergency Liferaft Grab Bag for abandoning ship. | X |
| 1.8 | A buoyant heaving line/throw bag. | X |
| 1.9 | Horseshoe type lifebelt with light. Danbuoy with flag fitted to one lifebelt. | X |
| 1.10 | Buoyancy sling with floating line - can be fitted in lieu of one horseshoe lifebelt. | X |
| 1.11 | Boarding Ladder | X |
| 2 | Flares (all to be within expiry date) | |
| 2.1 | Hand held distress flares. | 6 |
| 2.2 | Hand held white flares. | 4 |
| 2.3 | Parachute rocket red flares. | 12 |
| 2.4 | Orange smoke signal canisters. | 2 |
| 3 | Radios and Communications |
|
| 3.1 | A suitable fixed Marine Band VHF radio transmitter, with DSC facility (Operators licence required from MRAU). | X |
| 3.2 | Marine Band MF/HF/SSB and/or global satellite communication system. | X |
| 3.3 | EPIRB - type 406 - registered in the name of the vessel. | X |
| 3.4 | Radio Transponder unit - SART. | X |
| 3.5 | Waterproof hand held radio. | X |
| 3.6 | A radio receiver AM/FM, capable of receiving shipping forecasts, and national/local weather forecasts. | X |
| 4 | Fire Fighting |
|
| 4.1 | Fire blanket - CE marked. | X |
| 4.2 | Fire extinguishers in addition to a suitable extinguisher to fight oil fires in engine spaces or fire bucket. (Do not deploy the bucket overboard while the boat is moving) | 3 |
| 4.3 | All cooker/heaters using Liquid Petroleum Gas (LPG) should be installed as outlined in Marine Notice No. 1 of 2000. | X |
| 5 | Navigation Equipment |
|
| 5.1 | Echo Sounder. | X |
| 5.2 | Steering Compass. | X |
| 5.3 | Hand Bearing Compass. | X |
| 5.4 | Speed Log | X |
| 5.5 | GPS. | X |
| 5.6 | Radar Reflector. | X |
| 5.7 | Foghorn, powered or aerosol type. | X |
| 5.8 | Barometer. | X |
| 5.9 | Clock. | X |
| 5.10 | Binoculars. | X |
| 5.11 | Sextant and tables. | X |
| 5.12 | Navigation drawing instruments, parallel ruler, dividers or plotting instrument. | X |
| 5.13 | Full set of fixed navigation lights including anchor lights. | X |
| 5.14 | Suitable up to date charts, nautical publications and tide tables for areas of cruising. | X |
| 6 | Bilge Pumping | |
| 6.1 | Manual bilge pump capable of pumping from any hull watertight compartment and with all hatches closed. | 2 |
| 6.2 | At least one complete repair kit including spares should be carried. | X |
| 6.3 | An electric or engine driven pump can be substituted for a manual model. | X |
| 6.4 | A bucket of capacity 8-12 litres, siutably fitted with a rope lanyard. (Do not deploy the bucket overboard while the boat is moving) | X |
| 6.5 | Softwood tapered plugs, located adjacent to all, through hull underwater fittings. | X |
| 6.6 | All through hull fittings to be fitted with isolation valves. | X |
| 7 | Anchors and Warps | |
| 7.1 | Anchor with chain/warp, as appropriate for a vessels size, and operating area ground holding conditions. | 2 |
| 7.2 | Boats should have a suitably reinforced deck cleat/Samson post on the foredeck, and means of closing over the bow roller or fairlead used when anchoring. | X |
| 7.3 | An adequate supply of warps and fenders, these should include siutable warps to allow the craft be towed if necessary. | X |
| 8 | General Equipment |
|
| 8.1 | Emergency steering means, i.e. tiller for vessels fitted with wheel steering as their primary means of steering. | X |
| 8.2 | Waterproof torch, capable of also being used for signalling. | X |
| 8.3 | An appropriate tool kit and spare parts for the type of craft being used. | X |
| 8.4 | Suitable secondary means of engine starting including battery or hand start. | X |
| 8.5 | Suitable First Aid Kit including a First Aid manual. | X |
| 8.6 | Storm sails which can be quickly rigged, or the facility to deep reef sails on yachts | X |
| 8.7 | Emergency repair kit including sail repair kit, spare wash boards and window blanks. | X |
| 8.8 | Emergency water supply. | X |
| 8.9 | Bosun's Chair. | X |
| 8.10 | Instruction manuals for vessels essential equipment. | X |
| 8.11 | Rigid or inflatable tender. | X |






